South Pasadena
February/March 2016
(Subject to change without
notice)
All Flavors are Fat Free unless otherwise stated
|
February 26 Thru February 29 (Friday - Monday) |
Vanilla | Cookies 'N Cream |
Chocolate | Irish Mint |
Original Tart | Sugar-Free Salted Caramel |
Non-Dairy Wild Berry | Sugar-Free Tiramisu |
March 1 thru March 3 (Tuesday - Thursday) |
Vanilla | Coffee Espresso |
Chocolate | Brownies 'n Fudge |
Original Tart | Sugar-Free Cookie Dough |
Non-Dairy Strawberry | Sugar-Free Chocolate Cheesecake |
March 4 Thru March 7 (Friday - Monday) |
Vanilla | Peanut Butter Fudge |
Chocolate | Blackberry |
Original Tart | Sugar-Free Peach Mango |
Non-Dairy Key Lime | Sugar-Free Coconut |
March 8 thru March 10 (Tuesday - Thursday) |
Vanilla | Strawberry Cheesecake |
Chocolate | Graham Cracker Crunch |
Original Tart | Sugar-Free Tart |
Non-Dairy Grape | Sugar-Free Fudge Brownie |
March 11 Thru March 14 (Friday - Monday) |
Vanilla | Salted Caramel |
Chocolate | Coconut |
Original Tart | Sugar-Free S'Mores |
Non-Dairy Dragon's Blood | Sugar-Free Caramel Fudge Eclair |
March 15 thru March 17 (Tuesday - Thursday) |
Vanilla | Irish Mint |
Chocolate | Chocolate Cake Batter |
Original Tart | Sugar-Free Pistachio |
Non-Dairy Hawaiian Pineapple | Sugar-Free Crème Brûlée |
March 18 Thru March 21 (Friday - Monday) |
Vanilla | Peanut Butter |
Chocolate | Banana Fudge |
Original Tart | Sugar-Free Key Lime |
Non-Dairy Wild Berry | Sugar-Free Mocha |
March 22 thru March 24 (Tuesday - Thursday) |
Vanilla | Georgia Peach |
Chocolate | White Cake Batter |
Original Tart | Sugar-Free Creamy Peanut Butter |
Non-Dairy Apricot Mango | Sugar-Free Chocolate Pudding |
March 25 Thru March 28 (Friday - Monday) |
Vanilla | Cookies 'N Cream |
Chocolate | Dreamsicle |
Original Tart | Sugar-Free Tiramisu |
Non-Dairy Coconut | Sugar-Free Caramel |
March 29 thru March 31 (Tuesday - Thursday) |
Vanilla | Strawberry |
Chocolate | S'Mores |
Original Tart | Sugar-Free Chocolate Hazelnut |
Non-Dairy Pear | Sugar-Free Yellow Cake Batter |
|
|